Logo
meity
Logo

Training Targets

Training targets year wise
S.No Name of Centre Year 1 Year 2 Year 3 Grand Total
SC ST General Total SC ST General Total SC ST General Total SC ST General
NIELIT Srinagar 59 58 1053 1170 58 59 1053 1170 58 59 1053 1170 175 176 3159
NIELIT Leh 285 285 0 570 285 285 0 570 285 285 0 570 855 855 0
NIELIT KARGIL 285 285 0 570 285 285 0 570 285 285 0 570 855 855 0
NIELIT Jammu 168 168 504 840 168 168 504 840 168 168 504 840 504 504 1512
Training targets course wise

The proposed lists of courses tabulated below are NSQF aligned courses of NIELIT in the area of IECT. Duration of these courses varies from 200 Hrs to 540 Hrs

S.No Name of Course Duration Level Year 1 Year 2 Year 3
J & K Ladakh J & K Ladakh J & K Ladakh
Srinagar Jammu Leh Kargil Srinagar Jammu Leh Kargil Srinagar Jammu Leh Kargil
Foundation course in Information Security 90 4 180 120 60 60 180 120 60 60 180 120 60 60
Foundation course in Machine Learning using Python 90 4 180 120 60 60 180 120 60 60 180 120 60 60
Certified Artificial Intelligence AI Associate Up skilling 240 4 90 90 60 60 90 90 60 60 90 90 60 60
Foundation course in Internet of ThingsIoT 90 4 180 120 60 60 180 120 60 60 180 120 60 60
Certified Android Apps Developer Up-skilling 210 4 90 60 60 60 90 60 60 60 90 60 60 60
Cloud Computing Assistant 300 3 150 120 90 90 150 120 90 90 150 120 90 90
Certified Data Analyst 240 5 60 60 60 60 60 60 60 60 60 60 60 60
Certified Web Developer 210 3 240 150 120 120 240 150 120 120 240 150 120 120
Training targets category wise
S.No Category Year 1 Year 2 Year 3
J & K Ladakh J & K Ladakh J & K Ladakh
Srinagar Jammu Leh Kargil Srinagar Jammu Leh Kargil Srinagar Jammu Leh Kargil
Total General without Women 737 353 0 0 737 353 0 0 737 353 0 0
Total General with Women 316 151 0 0 316 151 0 0 316 151 0 0
Total SCST without Women 82 235 399 399 82 235 399 399 82 235 399 399
Total Women SCST 35 101 171 171 35 101 171 171 35 101 171 171